Lightning CTF
IP Address: | 198.46.223.132 |
Port: | 27960 |
Players: | 18/32 |
Map: | q3ctf2 |
Time Left: | 1:03 |
Thunder 1v1
IP Address: | 45.63.82.250 |
Port: | 27961 |
Players: | 0/32 |
Map: | pro-q3dm6 |
Time Left: | Warmup |
Adults Only FFA
IP Address: | 149.28.199.8 |
Port: | 27960 |
Players: | 12/64 |
Map: | q3dm14 |
Time Left: | 6:38 |
Adults Only Custom
IP Address: | 149.28.199.8 |
Port: | 27961 |
Players: | 12/32 |
Map: | q3dm17 |
Time Left: | 6:46 |